Round | VP: | KOKU: | |||||||||
+ last round | + earned | - spent on levy/losses | - spent on general | = current | + last round | + from VP | - to recoop | + build left over | = remaining | ||
pre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 200 | |
2 | 0 | 5 | 0 | 0 | 5 | 300 | 0 | 179 | 121 | 121 | |
3 | 5 | 18 | 3 | 20 | 0 | 121 | 300 | 25 | 388 | 18 | |
4 | 0 | 8 | 5 | 0 | 3 | 18 | 500 | 232 | 11 | 29 | |
5 | 3 | 29 |
Round 1:
army opponent: Bye date: Weeks 3/22/02 - 4/10/02 vp results: Gained 300 Koku for troops army after
Round 2:
army opponent: Lion (smeaker) date: 4/10/02 vp results: 5 to 19 Loss army after
Round 3:
army opponent: Crane (Jessica) date: 5/11/02 vp results: 18 to 12 Victory army after
Round 4:
army opponent: Crane (Jessica) date: 5/12/02 vp results: 21 to 8 Loss army after
Round 5:
army opponent: Unicorn (Lee) date: 6/19/02 vp results: