Sat 2025-Aug-16 5:55 AM EDT
Outside Temperature | 55.6°F 13.1°C |
Dew Point | 53.6°F 12.0°C |
Outside Humidity | 93% |
Humidex | 15 |
Heat Index | 55.2°F |
Wind Chill | 55.6°F |
Barometer | 30.290 inHg (0.014) 1025.7 mbar (0.5 mbar) |
Wind | 0 mph N/A ( N/A) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
UV Index | 0.0 |
Radiation | 2 W/m² |
Lightning Strikes | 0 |
Lightning Distance | N/A |
Remote Outside Sensor | 54.7°F |
Remote Outside Humidity | 94% |
Sat Night | Patchy fog. Mostly clear, with a low around 55. West wind around 1 mph. |
Sat Day | Patchy fog before 8am. Sunny, with a high near 87. Southwest wind 1 to 6 mph. |
Sat Night | Mostly clear, with a low around 65. South wind 1 to 6 mph. |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:54:12 AM | Rise | 11:31:13 PM | |
Set | 07:45:33 PM | Set | 02:39:50 PM | |
Daylight | 13h 51m | Last quarter 48% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
60.6 55.3 |
95.4 55.3 |
95.4 51.2 |
103.1 -8.7 |
103.1 -8.7 |
°F |
Dew Point |
54.2 52.7 |
75.1 52.7 |
75.1 49.0 |
78.2 -10.8 |
78.2 -10.8 |
°F |
Outside Humidity |
94 77 |
94 27 |
98 27 |
100 16 |
100 16 |
% |
Heat Index |
60.0 54.9 |
101.9 54.9 |
101.9 50.5 |
113.9 -8.7 |
113.9 -8.7 |
°F |
Wind Chill |
60.6 55.3 |
95.4 55.3 |
95.4 51.2 |
103.1 -8.7 |
103.1 -8.7 |
°F |
Barometer |
30.294 30.274 |
30.329 29.859 |
30.545 29.859 |
30.753 29.033 |
30.753 29.033 |
inHg |
Max Wind |
1 144 |
14 N/A |
14 N/A |
28 N/A |
28 N/A |
mph ° |
Average Wind | 0 | 2 | 1 | 2 | 2 | mph |
RMS Wind | 0 | 2 | 2 | 3 | 3 | mph |
Vector Average Vector Direction |
0 148 |
1 170 |
1 147 |
0 324 |
0 324 |
mph ° |
Rain | 0.00 | 0.00 | 0.37 | 23.38 | 23.38 | in |
Rain Rate | 0.00 | 0.00 | 0.20 | 3.16 | 3.16 | in/h |
Evapotranspiration | 0.00 | 0.59 | 1.37 | 13.16 | 13.16 | in |
UV Index | 0.0 | 5.0 | 6.0 | 6.0 | 6.0 | |
Radiation |
2 0 |
586 0 |
593 0 |
698 0 |
698 0 |
W/m² |
Lightning Strikes | 0 | 1 | 1 | 160 | 160 | |
Lightning Distance |
N/A N/A |
20.0 20.0 |
20.0 20.0 |
24.0 0.0 |
24.0 0.0 |
miles |
Remote Outside Sensor |
59.9 54.5 |
98.1 54.5 |
98.1 50.0 |
110.7 1.4 |
110.7 1.4 |
°F |
Remote Outside Humidity |
94 72 |
94 25 |
99 25 |
99 14 |
99 14 |
% |
Inside Temperature | 71.7°F |
Inside Humidity | 40% |
Porch Temperature | 65.1°F |
Porch Humidity | 57% |
Basement Temperature | 72.7°F |
Basement Humidity | 63% |
Attic Temperature | 56.4°F |
Attic Humidity | 54% |
Connectivity | ||
---|---|---|
Signal Quality | 200% | |
Battery Status | ||
Outside Temperature Battery | OK | |
Acurite Lightning Sensor | OK | |
Acurite Porch Sensor | OK | |
Acurite Basement Sensor | OK | |
Acurite Attic Sensor | OK |
Hardware | SDR |
Latitude | 42° 23.34' N |
Longitude | 071° 30.78' W |
Altitude | 226 feet |
Hostname | toast-weather |
Server uptime | 16 days, 14 hours, 0 minutes |
WeeWX uptime | 16 days, 13 hours, 59 minutes |
WeeWX version | 5.1.0 |
Skin | ToastSeasons 0.9 |
AWEKAS | 41854 |
PWS | TRNGLCVHUDMA |
Weather Und. | KMAHUDSO27 |
Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?