Tue 2025-May-13 9:35 PM EDT
Outside Temperature | 56.5°F 13.6°C |
Dew Point | 47.2°F 8.4°C |
Outside Humidity | 71% |
Heat Index | 55.2°F |
Wind Chill | 56.5°F |
Barometer | 30.328 inHg (0.022) 1027.0 mbar (0.8 mbar) |
Wind | 0 mph N/A ( N/A) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
UV Index | 0.0 |
Radiation | 0 W/m² |
Lightning Strikes | 0 |
Lightning Distance | N/A |
Remote Outside Sensor | 58.1°F |
Remote Outside Humidity | 53% |
Tue Night | Partly cloudy, with a low around 48. East wind 1 to 8 mph. |
Wed Day | A slight chance of rain showers after 1pm. Mostly cloudy, with a high near 73. East wind 1 to 6 mph. Chance of precipitation is 20%. |
Wed Night | A chance of rain showers before midnight, then a chance of rain showers and patchy fog. Cloudy, with a low around 57. Southeast wind 2 to 6 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:25:54 AM | Rise | 09:29:50 PM | |
Set | 07:59:29 PM | Set | 05:29:50 AM | |
Daylight | 14h 33m | Full 98% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
76.3 49.2 |
79.2 37.0 |
88.6 37.0 |
88.6 -8.7 |
88.6 -8.7 |
°F |
Heat Index |
75.2 48.0 |
78.0 37.0 |
88.9 36.8 |
88.9 -8.7 |
88.9 -8.7 |
°F |
Wind Chill |
76.3 49.2 |
79.2 37.0 |
88.6 37.0 |
88.6 -8.7 |
88.6 -8.7 |
°F |
Dew Point |
50.7 34.6 |
50.7 22.3 |
65.6 22.3 |
65.6 -10.8 |
65.6 -10.8 |
°F |
Outside Humidity |
90 29 |
98 19 |
100 19 |
100 16 |
100 16 |
% |
Barometer |
30.378 30.233 |
30.468 30.128 |
30.468 29.821 |
30.753 29.033 |
30.753 29.033 |
inHg |
Max Wind |
14 N/A |
18 N/A |
21 N/A |
28 N/A |
28 N/A |
mph ° |
Average Wind | 2 | 2 | 2 | 3 | 3 | mph |
RMS Wind | 2 | 3 | 3 | 3 | 3 | mph |
Vector Average Vector Direction |
1 152 |
1 201 |
1 174 |
1 337 |
1 337 |
mph ° |
Rain | 0.00 | 0.00 | 4.06 | 13.78 | 13.78 | in |
Rain Rate | 0.00 | 0.00 | 0.72 | 3.16 | 3.16 | in/h |
Evapotranspiration | 0.10 | 0.32 | 0.90 | 5.46 | 5.46 | in |
UV Index | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | |
Radiation |
550 0 |
550 0 |
658 0 |
658 0 |
658 0 |
W/m² |
Lightning Strikes | 0 | 0 | 15 | 17 | 17 | |
Lightning Distance |
N/A N/A |
N/A N/A |
22.0 0.0 |
22.0 0.0 |
22.0 0.0 |
miles |
Remote Outside Sensor |
85.6 49.1 |
85.6 35.8 |
92.5 35.8 |
92.5 1.4 |
92.5 1.4 |
°F |
Remote Outside Humidity |
79 28 |
93 22 |
99 14 |
99 14 |
99 14 |
% |
Inside Temperature | 70.4°F |
Inside Humidity | 41% |
Porch Temperature | 67.5°F |
Porch Humidity | 42% |
Basement Temperature | 64.0°F |
Basement Humidity | 52% |
Connectivity | ||
---|---|---|
Signal Quality | 100% | |
Battery Status | ||
Outside Temperature Battery | OK | |
Acurite Lightning Sensor | OK | |
Acurite Porch Sensor | OK | |
Acurite Basement Sensor | OK |
Hardware | SDR |
Latitude | 42° 23.34' N |
Longitude | 071° 30.78' W |
Altitude | 226 feet |
Hostname | toast-weather |
Server uptime | 6 days, 12 hours, 28 minutes |
WeeWX uptime | 6 days, 12 hours, 28 minutes |
WeeWX version | 5.1.0 |
Skin | ToastSeasons 0.9 |
AWEKAS | 41854 |
PWS | TRNGLCVHUDMA |
Weather Und. | KMAHUDSO27 |
Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?