Sun 2026-Apr-12 6:25 AM EDT
| Outside Temperature | 30.8°F -0.7°C |
| Dew Point | 24.5°F -4.2°C |
| Outside Humidity | 77% |
| Humidex | 0 |
| Heat Index | 30.8°F |
| Wind Chill | 30.8°F |
| Barometer | 30.546 inHg (0.047) 1034.4 mbar (1.6 mbar) |
| Wind | 0 mph N/A ( N/A) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 7 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 29.8°F |
| Remote Outside Humidity | 66% |
| Sun Day | Mostly sunny, with a high near 58. Southwest wind 2 to 10 mph. |
| Sun Night | Scattered rain showers after 7pm. Mostly cloudy, with a low around 43. South wind around 12 mph, with gusts as high as 25 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
| Mon Day | Scattered rain showers. Mostly cloudy, with a high near 70. Southwest wind 13 to 16 mph, with gusts as high as 31 mph. Chance of precipitation is 30%. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:09:17 AM | Rise | 03:50:05 AM | |
| Set | 07:24:58 PM | Set | 02:02:37 PM | |
| Daylight | 13h 15m | Waning crescent 29% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
44.2 30.8 |
44.2 30.8 |
75.6 26.6 |
78.9 -6.8 |
78.9 -6.8 |
°F |
| Dew Point |
26.5 24.3 |
26.5 24.3 |
60.7 11.8 |
61.5 -15.3 |
61.5 -15.3 |
°F |
| Outside Humidity |
77 47 |
77 47 |
100 22 |
100 20 |
100 20 |
% |
| Heat Index |
40.6 30.8 |
40.6 30.8 |
75.6 26.6 |
77.7 -6.8 |
77.7 -6.8 |
°F |
| Wind Chill |
44.1 30.8 |
44.1 30.8 |
75.6 19.2 |
78.9 -16.2 |
78.9 -16.2 |
°F |
| Barometer |
30.548 30.466 |
30.548 30.466 |
30.723 29.713 |
30.763 29.307 |
30.763 29.307 |
inHg |
| Max Wind | 11 | 11 | 21 | 31 | 31 | mph |
| Average Wind | 1 | 1 | 3 | 2 | 2 | mph |
| RMS Wind | 2 | 2 | 4 | 3 | 3 | mph |
|
Vector Average Vector Direction |
1 043 |
1 043 |
0 019 |
0 351 |
0 351 |
mph ° |
| Rain | 0.00 | 0.00 | 0.58 | 5.28 | 5.28 | in |
| Rain Rate | 0.00 | 0.00 | 0.16 | 0.56 | 0.56 | in/h |
| Evapotranspiration | 0.00 | 0.00 | 0.65 | 3.11 | 3.11 | in |
| UV Index | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 | |
| Radiation |
8 0 |
8 0 |
574 0 |
574 0 |
574 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 6 | 6 | |
| Remote Outside Sensor |
43.3 29.8 |
43.3 29.8 |
75.0 25.3 |
78.3 -8.5 |
78.3 -8.5 |
°F |
| Remote Outside Humidity |
73 39 |
73 39 |
99 17 |
99 16 |
99 16 |
% |
| Inside Temperature | 69.9°F |
| Inside Humidity | 26% |
| Porch Temperature | 43.5°F |
| Porch Humidity | 36% |
| Basement Temperature | 61.2°F |
| Basement Humidity | 30% |
| Attic Temperature | N/A |
| Attic Humidity | N/A |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | UNKNOWN | 1 days ago |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 48 days, 0 hours, 38 minutes |
| WeeWX uptime | 48 days, 0 hours, 37 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?