Tue 2025-Apr-22 5:35 PM EDT
Outside Temperature | 74.4°F 23.6°C |
Dew Point | 48.6°F 9.2°C |
Outside Humidity | 40% |
Heat Index | 73.4°F |
Wind Chill | 74.4°F |
Barometer | 29.955 inHg (0.003) 1014.4 mbar (0.1 mbar) |
Wind | 4 mph NNW (336°) |
Rain Today | 0.24 in |
Rain Rate | 0.00 in/h |
UV Index | 0.4 |
Radiation | 83 W/m² |
Lightning Strikes | N/A |
Remote Outside Sensor | 74.1°F |
Remote Outside Humidity | 40% |
Tue Day | Sunny, with a high near 76. West wind around 12 mph, with gusts as high as 22 mph. |
Tue Night | Partly cloudy, with a low around 48. West wind 5 to 8 mph. |
Wed Day | Sunny, with a high near 70. Northwest wind 3 to 9 mph. |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:53:28 AM | Rise | 03:20:36 AM | |
Set | 07:36:10 PM | Set | 01:25:12 PM | |
Daylight | 13h 42m | Waning crescent 31% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
78.4 45.7 |
78.4 33.0 |
85.4 25.1 |
85.4 -8.7 |
85.4 -8.7 |
°F |
Heat Index |
77.8 44.2 |
77.8 33.0 |
84.4 25.1 |
84.4 -8.7 |
84.4 -8.7 |
°F |
Wind Chill |
78.4 45.7 |
78.4 33.0 |
85.4 16.7 |
85.4 -8.7 |
85.4 -8.7 |
°F |
Dew Point |
59.0 32.9 |
60.2 18.7 |
63.8 9.2 |
63.8 -10.8 |
63.8 -10.8 |
°F |
Outside Humidity |
98 38 |
98 20 |
100 16 |
100 16 |
100 16 |
% |
Barometer |
30.160 29.940 |
30.460 29.940 |
30.633 29.313 |
30.753 29.033 |
30.753 29.033 |
inHg |
Max Wind |
11 N/A |
27 014 |
27 014 |
28 N/A |
28 N/A |
mph ° |
Average Wind | 2 | 4 | 3 | 3 | 3 | mph |
RMS Wind | 2 | 5 | 4 | 4 | 4 | mph |
Vector Average Vector Direction |
0 245 |
1 315 |
1 326 |
1 341 |
1 341 |
mph ° |
Rain | 0.24 | 0.24 | 2.68 | 9.07 | 9.07 | in |
Rain Rate | 0.40 | 0.40 | 1.64 | 3.16 | 3.16 | in/h |
Evapotranspiration | 0.08 | 0.30 | 1.39 | 3.77 | 3.77 | in |
UV Index | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
Radiation |
591 0 |
591 0 |
605 0 |
605 0 |
605 0 |
W/m² |
Lightning Strikes | 0 | 0 | 1 | 2 | 2 | |
Lightning Distance |
N/A N/A |
N/A N/A |
0.0 0.0 |
5.0 0.0 |
5.0 0.0 |
miles |
Remote Outside Sensor |
80.2 45.7 |
80.2 32.2 |
87.3 24.1 |
87.3 1.4 |
87.3 1.4 |
°F |
Remote Outside Humidity |
90 38 |
90 19 |
99 19 |
99 14 |
99 14 |
% |
Inside Temperature | 71.7°F |
Inside Humidity | 37% |
Porch Temperature | 80.6°F |
Porch Humidity | 37% |
Basement Temperature | 61.9°F |
Basement Humidity | 40% |
Connectivity | ||
---|---|---|
Signal Quality | 100% | |
Battery Status | ||
Outside Temperature Battery | OK | |
Acurite Lightning Sensor | OK | |
Acurite Porch Sensor | OK | |
Acurite Basement Sensor | OK |
Hardware | SDR |
Latitude | 42° 23.34' N |
Longitude | 071° 30.78' W |
Altitude | 226 feet |
Hostname | toast-weather |
Server uptime | 21 days, 10 hours, 55 minutes |
WeeWX uptime | 17 days, 1 hour, 22 minutes |
WeeWX version | 5.1.0 |
Skin | ToastSeasons 0.9 |
AWEKAS | 41854 |
PWS | TRNGLCVHUDMA |
Weather Und. | KMAHUDSO27 |
Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?