Mon 2025-Oct-06 4:25 PM EDT
Outside Temperature | 81.3°F 27.4°C |
Dew Point | 55.8°F 13.2°C |
Outside Humidity | 42% |
Humidex | 30 |
Heat Index | 81.1°F |
Wind Chill | 81.3°F |
Barometer | 30.260 inHg (-0.041) 1024.7 mbar (-1.4 mbar) |
Wind | 6 mph SSW (202°) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
UV Index | 1.0 |
Radiation | 28 W/m² |
Lightning Strikes | 0 |
Lightning Distance | N/A |
Remote Outside Sensor | 81.4°F |
Remote Outside Humidity | 36% |
Mon Day | Sunny, with a high near 83. Southwest wind around 7 mph. |
Mon Night | Mostly clear, with a low around 58. Southwest wind around 6 mph. |
Tue Day | Mostly sunny, with a high near 81. Southwest wind 6 to 10 mph, with gusts as high as 22 mph. |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:48:50 AM | Rise | 05:57:03 PM | |
Set | 06:18:34 PM | Set | 06:02:53 AM | |
Daylight | 11h 29m | Full 100% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
86.5 54.3 |
87.7 49.9 |
87.7 38.6 |
103.1 -8.7 |
103.1 -8.7 |
°F |
Dew Point |
61.6 53.2 |
62.2 48.9 |
62.2 34.3 |
78.2 -10.8 |
78.2 -10.8 |
°F |
Outside Humidity |
98 34 |
98 34 |
99 30 |
100 16 |
100 16 |
% |
Heat Index |
85.5 53.9 |
87.5 49.1 |
87.5 38.0 |
113.9 -8.7 |
113.9 -8.7 |
°F |
Wind Chill |
86.5 54.3 |
87.7 49.9 |
87.7 38.6 |
103.1 -8.7 |
103.1 -8.7 |
°F |
Barometer |
30.377 30.257 |
30.413 30.257 |
30.617 30.202 |
30.753 29.033 |
30.753 29.033 |
inHg |
Max Wind |
12 N/A |
12 N/A |
14 348 |
28 N/A |
28 N/A |
mph ° |
Average Wind | 2 | 1 | 1 | 2 | 2 | mph |
RMS Wind | 3 | 2 | 2 | 3 | 3 | mph |
Vector Average Vector Direction |
2 200 |
1 195 |
0 082 |
0 301 |
0 301 |
mph ° |
Rain | 0.00 | 0.00 | 0.00 | 27.93 | 27.93 | in |
Rain Rate | 0.00 | 0.00 | 0.00 | 3.16 | 3.16 | in/h |
Evapotranspiration | 0.07 | 0.14 | 0.39 | 16.37 | 16.37 | in |
UV Index | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | |
Radiation |
373 0 |
375 0 |
378 0 |
698 0 |
698 0 |
W/m² |
Lightning Strikes | 0 | 0 | 0 | 365 | 365 | |
Lightning Distance |
N/A N/A |
N/A N/A |
12.0 12.0 |
24.0 0.0 |
24.0 0.0 |
miles |
Remote Outside Sensor |
88.0 53.4 |
90.1 49.1 |
90.1 37.4 |
110.7 1.4 |
110.7 1.4 |
°F |
Remote Outside Humidity |
99 30 |
99 30 |
99 26 |
99 14 |
99 14 |
% |
Inside Temperature | 75.6°F |
Inside Humidity | 45% |
Porch Temperature | 87.8°F |
Porch Humidity | 34% |
Basement Temperature | 69.8°F |
Basement Humidity | 60% |
Attic Temperature | N/A |
Attic Humidity | N/A |
Connectivity | ||
---|---|---|
Signal Quality | 200% | |
Battery Status | ||
Outside Temperature Battery | OK | |
Acurite Lightning Sensor | OK | |
Acurite Porch Sensor | OK | |
Acurite Basement Sensor | OK | |
Acurite Attic Sensor | UNKNOWN | 5 minutes ago |
Hardware | SDR |
Latitude | 42° 23.34' N |
Longitude | 071° 30.78' W |
Altitude | 226 feet |
Hostname | toast-weather |
Server uptime | 3 days, 10 hours, 49 minutes |
WeeWX uptime | 3 days, 10 hours, 44 minutes |
WeeWX version | 5.1.0 |
Skin | ToastSeasons 0.9 |
AWEKAS | 41854 |
PWS | TRNGLCVHUDMA |
Weather Und. | KMAHUDSO27 |
Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?