Wed 2025-Sep-10 2:35 AM EDT
Outside Temperature | 48.9°F 9.4°C |
Dew Point | 47.8°F 8.8°C |
Outside Humidity | 96% |
Humidex | 10 |
Heat Index | 48.0°F |
Wind Chill | 48.9°F |
Barometer | 30.418 inHg (-0.029) 1030.1 mbar (-1.0 mbar) |
Wind | 0 mph N/A ( N/A) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
UV Index | 0.0 |
Radiation | 0 W/m² |
Lightning Strikes | 0 |
Lightning Distance | N/A |
Remote Outside Sensor | 48.0°F |
Remote Outside Humidity | 95% |
Wed Night | Mostly cloudy, with a low around 50. North wind around 3 mph. |
Wed Day | A slight chance of rain showers between 8am and 9am. Cloudy, with a high near 66. Northeast wind around 7 mph. Chance of precipitation is 20%. |
Wed Night | Mostly cloudy, with a low around 51. North wind around 6 mph. |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:20:36 AM | Rise | 08:21:43 PM | |
Set | 07:04:24 PM | Set | 09:47:42 AM | |
Daylight | 12h 43m | Waning gibbous 91% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
50.0 48.4 |
75.0 45.7 |
85.4 45.7 |
103.1 -8.7 |
103.1 -8.7 |
°F |
Dew Point |
48.1 47.0 |
63.1 43.7 |
73.6 43.7 |
78.2 -10.8 |
78.2 -10.8 |
°F |
Outside Humidity |
96 93 |
99 36 |
99 35 |
100 16 |
100 16 |
% |
Heat Index |
49.1 47.4 |
74.1 44.5 |
92.0 44.5 |
113.9 -8.7 |
113.9 -8.7 |
°F |
Wind Chill |
50.0 48.4 |
75.0 45.7 |
85.4 45.7 |
103.1 -8.7 |
103.1 -8.7 |
°F |
Barometer |
30.448 30.415 |
30.497 30.055 |
30.497 29.880 |
30.753 29.033 |
30.753 29.033 |
inHg |
Max Wind |
0 N/A |
11 N/A |
23 N/A |
28 N/A |
28 N/A |
mph ° |
Average Wind | 0 | 1 | 2 | 2 | 2 | mph |
RMS Wind | 0 | 1 | 3 | 3 | 3 | mph |
Vector Average Vector Direction |
0 N/A |
0 104 |
1 184 |
0 304 |
0 304 |
mph ° |
Rain | 0.00 | 0.66 | 2.11 | 26.90 | 26.90 | in |
Rain Rate | 0.00 | 0.32 | 1.72 | 3.16 | 3.16 | in/h |
Evapotranspiration | 0.00 | 0.15 | 0.54 | 14.78 | 14.78 | in |
UV Index | 0.0 | 5.0 | 5.0 | 6.0 | 6.0 | |
Radiation |
0 0 |
497 0 |
552 0 |
698 0 |
698 0 |
W/m² |
Lightning Strikes | 0 | 38 | 185 | 365 | 365 | |
Lightning Distance |
N/A N/A |
12.0 6.0 |
20.0 0.0 |
24.0 0.0 |
24.0 0.0 |
miles |
Remote Outside Sensor |
48.7 47.1 |
77.0 44.4 |
86.0 44.4 |
110.7 1.4 |
110.7 1.4 |
°F |
Remote Outside Humidity |
96 92 |
99 33 |
99 31 |
99 14 |
99 14 |
% |
Inside Temperature | 70.9°F |
Inside Humidity | 42% |
Porch Temperature | 58.6°F |
Porch Humidity | 62% |
Basement Temperature | 68.7°F |
Basement Humidity | 59% |
Attic Temperature | 52.5°F |
Attic Humidity | 64% |
Connectivity | ||
---|---|---|
Signal Quality | 200% | |
Battery Status | ||
Outside Temperature Battery | OK | |
Acurite Lightning Sensor | OK | |
Acurite Porch Sensor | OK | |
Acurite Basement Sensor | OK | |
Acurite Attic Sensor | OK |
Hardware | SDR |
Latitude | 42° 23.34' N |
Longitude | 071° 30.78' W |
Altitude | 226 feet |
Hostname | toast-weather |
Server uptime | 6 days, 20 hours, 18 minutes |
WeeWX uptime | 6 days, 20 hours, 1 minute |
WeeWX version | 5.1.0 |
Skin | ToastSeasons 0.9 |
AWEKAS | 41854 |
PWS | TRNGLCVHUDMA |
Weather Und. | KMAHUDSO27 |
Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?