Sun 2026-Mar-22 4:25 PM EDT
| Outside Temperature | 44.2°F 6.8°C |
| Dew Point | 43.1°F 6.2°C |
| Outside Humidity | 96% |
| Humidex | 6 |
| Heat Index | 42.8°F |
| Wind Chill | 42.5°F |
| Barometer | 29.754 inHg (-0.095) 1007.6 mbar (-3.2 mbar) |
| Wind | 4 mph SW (231°) |
| Rain Today | 0.08 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.1 |
| Radiation | 22 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 43.4°F |
| Remote Outside Humidity | 96% |
| Sun Day | Rain and patchy fog. Cloudy, with a high near 45. Southwest wind around 8 mph, with gusts as high as 24 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Sun Night | Rain and patchy fog before 2am, then rain and snow between 2am and 3am, then rain and snow between 3am and 4am, then a chance of sleet and rain and snow. Cloudy, with a low around 33. West wind 5 to 8 mph. Chance of precipitation is 100%. New snow accumulation of less than one inch possible. |
| Mon Day | Snow likely and a chance of sleet before 11am, then snow showers likely. Cloudy, with a high near 39. North wind 6 to 10 mph. Chance of precipitation is 70%. New snow accumulation of less than one inch possible. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:45:22 AM | Rise | 08:16:30 AM | |
| Set | 07:01:01 PM | Set | 11:56:42 PM | |
| Daylight | 12h 15m | Waxing crescent 18% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
44.4 34.4 |
44.4 34.4 |
78.9 6.9 |
78.9 -6.8 |
78.9 -6.8 |
°F |
| Dew Point |
43.1 23.4 |
43.1 23.4 |
61.5 -8.7 |
61.5 -15.3 |
61.5 -15.3 |
°F |
| Outside Humidity |
96 58 |
96 58 |
100 21 |
100 21 |
100 21 |
% |
| Heat Index |
42.8 34.4 |
42.8 34.4 |
77.7 6.9 |
77.7 -6.8 |
77.7 -6.8 |
°F |
| Wind Chill |
44.3 29.8 |
44.3 29.8 |
78.9 0.4 |
78.9 -16.2 |
78.9 -16.2 |
°F |
| Barometer |
30.116 29.746 |
30.116 29.746 |
30.763 29.307 |
30.763 29.307 |
30.763 29.307 |
inHg |
| Max Wind | 15 | 15 | 31 | 31 | 31 | mph |
| Average Wind | 3 | 3 | 3 | 2 | 2 | mph |
| RMS Wind | 4 | 4 | 4 | 3 | 3 | mph |
|
Vector Average Vector Direction |
3 193 |
3 193 |
1 224 |
0 354 |
0 354 |
mph ° |
| Rain | 0.08 | 0.08 | 2.42 | 4.07 | 4.07 | in |
| Rain Rate | 0.16 | 0.16 | 0.56 | 0.56 | 0.56 | in/h |
| Evapotranspiration | 0.01 | 0.01 | 0.84 | 1.98 | 1.98 | in |
| UV Index | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | |
| Radiation |
104 0 |
104 0 |
489 0 |
489 0 |
489 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 6 | 6 | |
| Remote Outside Sensor |
43.7 33.4 |
43.7 33.4 |
78.3 5.4 |
78.3 -8.5 |
78.3 -8.5 |
°F |
| Remote Outside Humidity |
96 54 |
96 54 |
99 16 |
99 16 |
99 16 |
% |
| Inside Temperature | 68.6°F |
| Inside Humidity | 32% |
| Porch Temperature | 46.4°F |
| Porch Humidity | 65% |
| Basement Temperature | 58.9°F |
| Basement Humidity | 34% |
| Attic Temperature | 52.9°F |
| Attic Humidity | 52% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | OK |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 27 days, 10 hours, 38 minutes |
| WeeWX uptime | 27 days, 10 hours, 37 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?