Sun 2026-Apr-12 3:05 AM EDT
| Outside Temperature | 35.9°F 2.1°C |
| Dew Point | 25.8°F -3.5°C |
| Outside Humidity | 66% |
| Humidex | 2 |
| Heat Index | 35.9°F |
| Wind Chill | 35.9°F |
| Barometer | 30.501 inHg (0.033) 1032.9 mbar (1.1 mbar) |
| Wind | 0 mph SSE (164°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 35.2°F |
| Remote Outside Humidity | 56% |
| Sun Night | Clear, with a low around 31. Northwest wind around 3 mph. |
| Sun Day | Mostly sunny, with a high near 58. Southwest wind 2 to 10 mph. |
| Sun Night | Scattered rain showers between 7pm and 5am. Cloudy, with a low around 43. South wind around 12 mph, with gusts as high as 25 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:09:20 AM | Rise | 03:50:08 AM | |
| Set | 07:24:55 PM | Set | 02:02:34 PM | |
| Daylight | 13h 15m | Waning crescent 30% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
44.2 35.8 |
44.2 35.8 |
75.6 26.6 |
78.9 -6.8 |
78.9 -6.8 |
°F |
| Dew Point |
26.5 24.3 |
26.5 24.3 |
60.7 11.8 |
61.5 -15.3 |
61.5 -15.3 |
°F |
| Outside Humidity |
67 47 |
67 47 |
100 22 |
100 20 |
100 20 |
% |
| Heat Index |
40.6 35.8 |
40.6 35.8 |
75.6 26.6 |
77.7 -6.8 |
77.7 -6.8 |
°F |
| Wind Chill |
44.1 35.8 |
44.1 35.8 |
75.6 19.2 |
78.9 -16.2 |
78.9 -16.2 |
°F |
| Barometer |
30.505 30.466 |
30.505 30.466 |
30.723 29.713 |
30.763 29.307 |
30.763 29.307 |
inHg |
| Max Wind | 11 | 11 | 21 | 31 | 31 | mph |
| Average Wind | 2 | 2 | 3 | 2 | 2 | mph |
| RMS Wind | 3 | 3 | 4 | 3 | 3 | mph |
|
Vector Average Vector Direction |
2 039 |
2 039 |
0 018 |
0 351 |
0 351 |
mph ° |
| Rain | 0.00 | 0.00 | 0.58 | 5.28 | 5.28 | in |
| Rain Rate | 0.00 | 0.00 | 0.16 | 0.56 | 0.56 | in/h |
| Evapotranspiration | 0.00 | 0.00 | 0.65 | 3.11 | 3.11 | in |
| UV Index | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 | |
| Radiation |
0 0 |
0 0 |
574 0 |
574 0 |
574 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 6 | 6 | |
| Remote Outside Sensor |
43.3 35.1 |
43.3 35.1 |
75.0 25.3 |
78.3 -8.5 |
78.3 -8.5 |
°F |
| Remote Outside Humidity |
57 39 |
57 39 |
99 17 |
99 16 |
99 16 |
% |
| Inside Temperature | 64.6°F |
| Inside Humidity | 29% |
| Porch Temperature | 48.7°F |
| Porch Humidity | 32% |
| Basement Temperature | 57.8°F |
| Basement Humidity | 32% |
| Attic Temperature | N/A |
| Attic Humidity | N/A |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | UNKNOWN | 1 days ago |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 47 days, 21 hours, 18 minutes |
| WeeWX uptime | 47 days, 21 hours, 17 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?