Sun 2026-Mar-22 10:45 AM EDT
| Outside Temperature | 40.1°F 4.5°C |
| Dew Point | 33.6°F 0.9°C |
| Outside Humidity | 77% |
| Humidex | 4 |
| Heat Index | 37.4°F |
| Wind Chill | 37.7°F |
| Barometer | 29.933 inHg (-0.089) 1013.7 mbar (-3.0 mbar) |
| Wind | 4 mph S (171°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 40 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 39.2°F |
| Remote Outside Humidity | 72% |
| Sun Day | A chance of snow before 10am, then rain. Cloudy, with a high near 45. South wind 6 to 10 mph, with gusts as high as 29 mph. Chance of precipitation is 100%. New rainfall amounts between a quarter and half of an inch possible. |
| Sun Night | Rain before 1am, then sleet likely and rain likely. Cloudy, with a low around 31. Northwest wind 3 to 9 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
| Mon Day | A chance of snow before 2pm, then scattered snow showers. Cloudy, with a high near 36. North wind 5 to 9 mph. Chance of precipitation is 50%. New snow accumulation of less than one inch possible. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:45:19 AM | Rise | 08:16:27 AM | |
| Set | 07:01:04 PM | Set | 11:56:45 PM | |
| Daylight | 12h 15m | Waxing crescent 16% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
40.2 34.4 |
40.2 34.4 |
78.9 6.9 |
78.9 -6.8 |
78.9 -6.8 |
°F |
| Dew Point |
33.9 23.4 |
33.9 23.4 |
61.5 -8.7 |
61.5 -15.3 |
61.5 -15.3 |
°F |
| Outside Humidity |
78 58 |
78 58 |
100 21 |
100 21 |
100 21 |
% |
| Heat Index |
40.0 34.4 |
40.0 34.4 |
77.7 6.9 |
77.7 -6.8 |
77.7 -6.8 |
°F |
| Wind Chill |
40.2 29.8 |
40.2 29.8 |
78.9 0.4 |
78.9 -16.2 |
78.9 -16.2 |
°F |
| Barometer |
30.116 29.929 |
30.116 29.929 |
30.763 29.307 |
30.763 29.307 |
30.763 29.307 |
inHg |
| Max Wind | 11 | 11 | 31 | 31 | 31 | mph |
| Average Wind | 2 | 2 | 3 | 2 | 2 | mph |
| RMS Wind | 3 | 3 | 4 | 3 | 3 | mph |
|
Vector Average Vector Direction |
2 176 |
2 176 |
0 225 |
1 354 |
1 354 |
mph ° |
| Rain | 0.00 | 0.00 | 2.34 | 3.99 | 3.99 | in |
| Rain Rate | 0.00 | 0.00 | 0.56 | 0.56 | 0.56 | in/h |
| Evapotranspiration | 0.01 | 0.01 | 0.83 | 1.97 | 1.97 | in |
| UV Index | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | |
| Radiation |
67 0 |
67 0 |
489 0 |
489 0 |
489 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 6 | 6 | |
| Remote Outside Sensor |
39.2 33.4 |
39.2 33.4 |
78.3 5.4 |
78.3 -8.5 |
78.3 -8.5 |
°F |
| Remote Outside Humidity |
73 54 |
73 54 |
99 16 |
99 16 |
99 16 |
% |
| Inside Temperature | 70.6°F |
| Inside Humidity | 30% |
| Porch Temperature | 42.3°F |
| Porch Humidity | 54% |
| Basement Temperature | 58.9°F |
| Basement Humidity | 32% |
| Attic Temperature | 49.5°F |
| Attic Humidity | 47% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | OK |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 27 days, 4 hours, 58 minutes |
| WeeWX uptime | 27 days, 4 hours, 57 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?