Tue 2025-May-13 11:35 AM EDT
Outside Temperature | 71.0°F 21.6°C |
Dew Point | 39.2°F 4.0°C |
Outside Humidity | 32% |
Heat Index | 69.2°F |
Wind Chill | 71.0°F |
Barometer | 30.368 inHg (0.000) 1028.4 mbar (0.0 mbar) |
Wind | 2 mph ESE (123°) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
UV Index | 3.2 |
Radiation | 475 W/m² |
Lightning Strikes | 0 |
Lightning Distance | N/A |
Remote Outside Sensor | 66.6°F |
Remote Outside Humidity | 46% |
Tue Day | Mostly sunny, with a high near 71. East wind 6 to 9 mph. |
Tue Night | Mostly cloudy, with a low around 49. East wind 2 to 8 mph. |
Wed Day | A slight chance of rain showers after 5pm. Mostly cloudy, with a high near 70. East wind 2 to 7 mph. Chance of precipitation is 20%. |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:26:00 AM | Rise | 09:29:57 PM | |
Set | 07:59:23 PM | Set | 05:29:43 AM | |
Daylight | 14h 33m | Full 99% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
71.3 49.2 |
79.2 37.0 |
88.6 37.0 |
88.6 -8.7 |
88.6 -8.7 |
°F |
Heat Index |
69.6 48.0 |
78.0 37.0 |
88.9 36.8 |
88.9 -8.7 |
88.9 -8.7 |
°F |
Wind Chill |
71.3 49.2 |
79.2 37.0 |
88.6 37.0 |
88.6 -8.7 |
88.6 -8.7 |
°F |
Dew Point |
50.7 34.6 |
50.7 22.3 |
65.6 22.3 |
65.6 -10.8 |
65.6 -10.8 |
°F |
Outside Humidity |
90 29 |
98 19 |
100 19 |
100 16 |
100 16 |
% |
Barometer |
30.378 30.233 |
30.468 30.128 |
30.468 29.821 |
30.753 29.033 |
30.753 29.033 |
inHg |
Max Wind |
14 N/A |
18 N/A |
21 N/A |
28 N/A |
28 N/A |
mph ° |
Average Wind | 1 | 2 | 2 | 3 | 3 | mph |
RMS Wind | 2 | 3 | 3 | 3 | 3 | mph |
Vector Average Vector Direction |
1 160 |
1 231 |
0 177 |
1 337 |
1 337 |
mph ° |
Rain | 0.00 | 0.00 | 4.06 | 13.78 | 13.78 | in |
Rain Rate | 0.00 | 0.00 | 0.72 | 3.16 | 3.16 | in/h |
Evapotranspiration | 0.02 | 0.25 | 0.82 | 5.39 | 5.39 | in |
UV Index | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | |
Radiation |
489 0 |
547 0 |
658 0 |
658 0 |
658 0 |
W/m² |
Lightning Strikes | 0 | 0 | 15 | 17 | 17 | |
Lightning Distance |
N/A N/A |
N/A N/A |
22.0 0.0 |
22.0 0.0 |
22.0 0.0 |
miles |
Remote Outside Sensor |
66.7 49.1 |
84.7 35.8 |
92.5 35.8 |
92.5 1.4 |
92.5 1.4 |
°F |
Remote Outside Humidity |
79 46 |
93 22 |
99 14 |
99 14 |
99 14 |
% |
Inside Temperature | 70.8°F |
Inside Humidity | 38% |
Porch Temperature | 68.0°F |
Porch Humidity | 39% |
Basement Temperature | 63.1°F |
Basement Humidity | 51% |
Connectivity | ||
---|---|---|
Signal Quality | 100% | |
Battery Status | ||
Outside Temperature Battery | OK | |
Acurite Lightning Sensor | OK | |
Acurite Porch Sensor | OK | |
Acurite Basement Sensor | OK |
Hardware | SDR |
Latitude | 42° 23.34' N |
Longitude | 071° 30.78' W |
Altitude | 226 feet |
Hostname | toast-weather |
Server uptime | 6 days, 2 hours, 28 minutes |
WeeWX uptime | 6 days, 2 hours, 28 minutes |
WeeWX version | 5.1.0 |
Skin | ToastSeasons 0.9 |
AWEKAS | 41854 |
PWS | TRNGLCVHUDMA |
Weather Und. | KMAHUDSO27 |
Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?