Wed 2026-May-06 6:55 AM EDT
| Outside Temperature | 60.6°F 15.9°C |
| Dew Point | 54.7°F 12.6°C |
| Outside Humidity | 81% |
| Humidex | 18 |
| Heat Index | 60.1°F |
| Wind Chill | 60.6°F |
| Barometer | 29.890 inHg (0.005) 1012.2 mbar (0.2 mbar) |
| Wind | 3 mph SSW (204°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 41 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 60.1°F |
| Remote Outside Humidity | 77% |
| Wed Day | Rain showers likely after 1pm. Cloudy, with a high near 69. Southwest wind 12 to 15 mph, with gusts as high as 30 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Wed Night | Rain showers likely before 8pm, then showers and thunderstorms likely between 8pm and 9pm, then patchy fog and showers and thunderstorms likely. Cloudy, with a low around 49. West wind 7 to 13 mph, with gusts as high as 25 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Thu Day | A slight chance of rain showers before 8am. Partly sunny, with a high near 64. Northwest wind around 8 mph. Chance of precipitation is 20%. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:34:20 AM | Rise | 12:05:15 AM | |
| Set | 07:51:37 PM | Set | 08:34:08 AM | |
| Daylight | 14h 17m | Waning gibbous 81% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
64.6 59.4 |
85.2 33.9 |
85.2 33.9 |
86.6 -6.8 |
86.6 -6.8 |
°F |
| Dew Point |
54.9 51.3 |
56.0 25.6 |
56.0 25.6 |
66.4 -15.3 |
66.4 -15.3 |
°F |
| Outside Humidity |
82 64 |
87 24 |
95 24 |
100 17 |
100 17 |
% |
| Heat Index |
63.9 58.8 |
83.6 33.9 |
83.6 33.9 |
85.9 -6.8 |
85.9 -6.8 |
°F |
| Wind Chill |
64.6 59.4 |
85.2 33.9 |
85.2 33.9 |
86.6 -16.2 |
86.6 -16.2 |
°F |
| Barometer |
29.894 29.865 |
29.928 29.743 |
29.982 29.743 |
30.763 29.307 |
30.763 29.307 |
inHg |
| Max Wind | 18 | 26 | 26 | 31 | 31 | mph |
| Average Wind | 5 | 5 | 4 | 2 | 2 | mph |
| RMS Wind | 5 | 6 | 5 | 3 | 3 | mph |
|
Vector Average Vector Direction |
5 210 |
2 228 |
1 232 |
0 347 |
0 347 |
mph ° |
| Rain | 0.00 | 0.00 | 0.06 | 6.30 | 6.30 | in |
| Rain Rate | 0.00 | 0.00 | 0.08 | 0.56 | 0.56 | in/h |
| Evapotranspiration | 0.01 | 0.35 | 0.48 | 4.84 | 4.84 | in |
| UV Index | 1.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
| Radiation |
45 0 |
556 0 |
556 0 |
660 0 |
660 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 6 | 6 | |
| Remote Outside Sensor |
64.0 59.0 |
85.1 32.5 |
85.1 32.5 |
87.6 -8.5 |
87.6 -8.5 |
°F |
| Remote Outside Humidity |
78 56 |
87 20 |
96 20 |
99 13 |
99 13 |
% |
| Inside Temperature | 73.4°F |
| Inside Humidity | 39% |
| Porch Temperature | 64.6°F |
| Porch Humidity | 56% |
| Basement Temperature | 63.9°F |
| Basement Humidity | 47% |
| Attic Temperature | N/A |
| Attic Humidity | N/A |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | UNKNOWN | 10 hours ago |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 72 days, 1 hour, 8 minutes |
| WeeWX uptime | 72 days, 1 hour, 7 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?