Mon 2025-Oct-06 11:35 AM EDT
Outside Temperature | 80.8°F 27.1°C |
Dew Point | 60.6°F 15.9°C |
Outside Humidity | 50% |
Humidex | 31 |
Heat Index | 81.6°F |
Wind Chill | 80.8°F |
Barometer | 30.339 inHg (-0.028) 1027.4 mbar (-0.9 mbar) |
Wind | 2 mph WSW (246°) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
UV Index | 2.4 |
Radiation | 352 W/m² |
Lightning Strikes | 0 |
Lightning Distance | N/A |
Remote Outside Sensor | 80.0°F |
Remote Outside Humidity | 48% |
Mon Day | Sunny, with a high near 84. Southwest wind 2 to 9 mph. |
Mon Night | Mostly clear, with a low around 57. Southwest wind 5 to 8 mph. |
Tue Day | Mostly sunny, with a high near 80. Southwest wind 3 to 10 mph, with gusts as high as 22 mph. |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:48:49 AM | Rise | 05:57:02 PM | |
Set | 06:18:35 PM | Set | 06:02:54 AM | |
Daylight | 11h 29m | Full 100% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
81.4 54.3 |
87.7 49.9 |
87.7 38.6 |
103.1 -8.7 |
103.1 -8.7 |
°F |
Dew Point |
61.6 53.2 |
62.2 48.9 |
62.2 34.3 |
78.2 -10.8 |
78.2 -10.8 |
°F |
Outside Humidity |
98 49 |
98 37 |
99 30 |
100 16 |
100 16 |
% |
Heat Index |
82.2 53.9 |
87.5 49.1 |
87.5 38.0 |
113.9 -8.7 |
113.9 -8.7 |
°F |
Wind Chill |
81.4 54.3 |
87.7 49.9 |
87.7 38.6 |
103.1 -8.7 |
103.1 -8.7 |
°F |
Barometer |
30.377 30.333 |
30.413 30.297 |
30.617 30.202 |
30.753 29.033 |
30.753 29.033 |
inHg |
Max Wind |
8 N/A |
9 N/A |
14 348 |
28 N/A |
28 N/A |
mph ° |
Average Wind | 1 | 1 | 1 | 2 | 2 | mph |
RMS Wind | 1 | 1 | 2 | 3 | 3 | mph |
Vector Average Vector Direction |
1 204 |
1 193 |
0 060 |
0 303 |
0 303 |
mph ° |
Rain | 0.00 | 0.00 | 0.00 | 27.93 | 27.93 | in |
Rain Rate | 0.00 | 0.00 | 0.00 | 3.16 | 3.16 | in/h |
Evapotranspiration | 0.01 | 0.08 | 0.33 | 16.31 | 16.31 | in |
UV Index | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | |
Radiation |
354 0 |
375 0 |
378 0 |
698 0 |
698 0 |
W/m² |
Lightning Strikes | 0 | 0 | 0 | 365 | 365 | |
Lightning Distance |
N/A N/A |
N/A N/A |
12.0 12.0 |
24.0 0.0 |
24.0 0.0 |
miles |
Remote Outside Sensor |
80.1 53.4 |
90.1 49.1 |
90.1 37.4 |
110.7 1.4 |
110.7 1.4 |
°F |
Remote Outside Humidity |
99 47 |
99 32 |
99 26 |
99 14 |
99 14 |
% |
Inside Temperature | 73.4°F |
Inside Humidity | 45% |
Porch Temperature | 78.6°F |
Porch Humidity | 48% |
Basement Temperature | 69.8°F |
Basement Humidity | 59% |
Attic Temperature | N/A |
Attic Humidity | N/A |
Connectivity | ||
---|---|---|
Signal Quality | 200% | |
Battery Status | ||
Outside Temperature Battery | OK | |
Acurite Lightning Sensor | OK | |
Acurite Porch Sensor | OK | |
Acurite Basement Sensor | OK | |
Acurite Attic Sensor | UNKNOWN | 3 hours ago |
Hardware | SDR |
Latitude | 42° 23.34' N |
Longitude | 071° 30.78' W |
Altitude | 226 feet |
Hostname | toast-weather |
Server uptime | 3 days, 5 hours, 59 minutes |
WeeWX uptime | 3 days, 5 hours, 54 minutes |
WeeWX version | 5.1.0 |
Skin | ToastSeasons 0.9 |
AWEKAS | 41854 |
PWS | TRNGLCVHUDMA |
Weather Und. | KMAHUDSO27 |
Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?