Sat 2026-Oct-03 4:15 AM EDT
| Outside Temperature | 59.5°F 15.3°C |
| Dew Point | 52.6°F 11.4°C |
| Outside Humidity | 78% |
| Humidex | 17 |
| Heat Index | 58.8°F 14.9°C |
| Wind Chill | 59.5°F 15.3°C |
| Barometer | 30.167 inHg (0.048) 1021.6 mbar (1.6 mbar) |
| Wind | 3 mph NE (053°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 58.6°F |
| Remote Outside Humidity | 74% |
| Sat Night | Partly cloudy, with a low around 54. North wind around 5 mph. |
| Sat Day | Sunny, with a high near 69. North wind around 6 mph. |
| Sat Night | Mostly clear, with a low around 44. Northeast wind 0 to 3 mph. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:45:05 AM | Rise | 11:35:15 PM | |
| Set | 06:24:14 PM | Set | 02:43:42 PM | |
| Daylight | 11h 39m | Last quarter 53% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
66.8 59.4 |
87.1 54.3 |
87.1 55.6 |
100.4 -6.8 |
100.4 -6.8 |
°F |
| Dew Point |
59.0 51.5 |
70.5 51.5 |
70.5 51.5 |
79.0 -15.3 |
79.0 -15.3 |
°F |
| Outside Humidity |
78 63 |
99 55 |
99 55 |
100 17 |
100 17 |
% |
| Heat Index |
66.8 58.7 |
91.9 54.1 |
91.9 55.5 |
117.0 -6.8 |
117.0 -6.8 |
°F |
| Wind Chill |
66.8 59.4 |
87.1 54.3 |
87.1 55.6 |
100.4 -16.2 |
100.4 -16.2 |
°F |
| Barometer |
30.169 30.094 |
30.189 29.825 |
30.169 29.825 |
30.763 29.307 |
30.763 29.307 |
inHg |
| Max Wind | 10 | 19 | 14 | 31 | 31 | mph |
| Average Wind | 3 | 2 | 2 | 2 | 2 | mph |
| RMS Wind | 3 | 3 | 3 | 3 | 3 | mph |
|
Vector Average Vector Direction |
3 041 |
1 049 |
1 197 |
0 053 |
0 053 |
mph ° |
| Rain | 0.00 | 2.35 | 0.00 | 23.97 | 23.97 | in |
| Rain Rate | 0.00 | 1.52 | 0.00 | 2.40 | 2.40 | in/h |
| Evapotranspiration | 0.00 | 0.19 | 0.10 | 16.22 | 16.22 | in |
| UV Index | 0.0 | 5.0 | 5.0 | 7.0 | 7.0 | |
| Radiation |
0 0 |
504 0 |
504 0 |
728 0 |
728 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 261 | 261 | |
| Remote Outside Sensor |
66.2 58.6 |
87.6 53.6 |
87.6 54.7 |
100.9 -8.5 |
100.9 -8.5 |
°F |
| Remote Outside Humidity |
75 54 |
99 47 |
99 47 |
99 13 |
99 13 |
% |
| Inside Temperature | 72.9°F |
| Inside Humidity | 40% |
| Porch Temperature | 67.6°F |
| Porch Humidity | 65% |
| Basement Temperature | 71.6°F |
| Basement Humidity | 60% |
| Attic Temperature | 59.5°F |
| Attic Humidity | 68% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | OK |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 71° 30.78' W |
| Altitude | 226 feet (69 meters) |
| Hostname | toast-weather |
| Server uptime | 49 days, 10 hours, 43 minutes |
| WeeWX uptime | 21 days, 17 hours, 38 minutes |
| WeeWX version | 5.5.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?