Sat 2025-Apr-19 4:45 AM EDT
Outside Temperature | 60.0°F 15.6°C |
Dew Point | 48.2°F 9.0°C |
Outside Humidity | 65% |
Heat Index | 58.8°F |
Wind Chill | 60.0°F |
Barometer | 29.984 inHg (-0.090) 1015.4 mbar (-3.1 mbar) |
Wind | 3 mph SW (224°) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
UV Index | 0.0 |
Radiation | 0 W/m² |
Lightning Strikes | N/A |
Remote Outside Sensor | 58.5°F |
Remote Outside Humidity | 60% |
Sat Night | Mostly cloudy, with a low around 55. Southwest wind around 10 mph. |
Sat Day | A slight chance of rain showers after 2pm. Mostly cloudy, with a high near 81. Southwest wind 10 to 14 mph, with gusts as high as 28 mph. Chance of precipitation is 20%. |
Sat Night | A chance of rain showers before 1am. Mostly cloudy, with a low around 51. West wind around 13 mph, with gusts as high as 24 mph. Chance of precipitation is 40%. |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:57:58 AM | Rise | 01:29:34 AM | |
Set | 07:32:52 PM | Set | 09:53:51 AM | |
Daylight | 13h 34m | Last quarter 67% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
60.3 57.3 |
70.8 29.8 |
70.8 25.1 |
70.8 -8.7 |
70.8 -8.7 |
°F |
Heat Index |
59.1 55.6 |
69.3 29.8 |
69.3 25.1 |
69.3 -8.7 |
69.3 -8.7 |
°F |
Wind Chill |
60.3 57.3 |
70.8 29.4 |
70.8 16.7 |
70.8 -8.7 |
70.8 -8.7 |
°F |
Dew Point |
48.5 44.4 |
53.7 16.7 |
60.5 9.2 |
60.5 -10.8 |
60.5 -10.8 |
°F |
Outside Humidity |
66 62 |
99 16 |
100 16 |
100 16 |
100 16 |
% |
Barometer |
30.102 29.980 |
30.381 29.313 |
30.633 29.313 |
30.753 29.033 |
30.753 29.033 |
inHg |
Max Wind |
13 N/A |
22 005 |
22 014 |
28 N/A |
28 N/A |
mph ° |
Average Wind | 5 | 3 | 3 | 3 | 3 | mph |
RMS Wind | 5 | 4 | 4 | 3 | 3 | mph |
Vector Average Vector Direction |
4 228 |
1 297 |
1 340 |
1 344 |
1 344 |
mph ° |
Rain | 0.00 | 0.06 | 2.37 | 8.76 | 8.76 | in |
Rain Rate | 0.00 | 0.16 | 1.64 | 3.16 | 3.16 | in/h |
Evapotranspiration | 0.01 | 0.48 | 1.00 | 3.37 | 3.37 | in |
UV Index | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
Radiation |
0 0 |
605 0 |
605 0 |
605 0 |
605 0 |
W/m² |
Lightning Strikes | 0 | 0 | 1 | 2 | 2 | |
Lightning Distance |
N/A N/A |
N/A N/A |
0.0 0.0 |
5.0 0.0 |
5.0 0.0 |
miles |
Remote Outside Sensor |
58.5 56.3 |
75.4 28.9 |
75.4 24.1 |
80.1 1.4 |
80.1 1.4 |
°F |
Remote Outside Humidity |
60 51 |
99 20 |
99 20 |
99 14 |
99 14 |
% |
Inside Temperature | 68.0°F |
Inside Humidity | 32% |
Porch Temperature | 61.2°F |
Porch Humidity | 49% |
Basement Temperature | 60.3°F |
Basement Humidity | 37% |
Connectivity | ||
---|---|---|
Signal Quality | 100% | |
Battery Status | ||
Outside Temperature Battery | OK | |
Acurite Lightning Sensor | OK | |
Acurite Porch Sensor | OK | |
Acurite Basement Sensor | OK |
Hardware | SDR |
Latitude | 42° 23.34' N |
Longitude | 071° 30.78' W |
Altitude | 226 feet |
Hostname | toast-weather |
Server uptime | 17 days, 22 hours, 5 minutes |
WeeWX uptime | 13 days, 12 hours, 32 minutes |
WeeWX version | 5.1.0 |
Skin | ToastSeasons 0.9 |
AWEKAS | 41854 |
PWS | TRNGLCVHUDMA |
Weather Und. | KMAHUDSO27 |
Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?